SHEPPARTON HARNESS RACING

PREMIERSHIP POINTS





as at 12/07/2013
Horse of the year 12/13
Horse Points Starts 1sts 2nds 3rds
EZEE DUZIT LOMBO 14 5 3 1 0
ONE MORE SMILE 13 5 3 0 1
BUSINESS IN MOTION 12 3 3 0 0
SULTRY LADY USA 12 9 1 3 2
CATCHTHATEYE 10 8 2 1 0
CENTONIC 10 6 2 0 2
COLD MAJOR 9 4 2 0 1
ALDEBARAN TURNPIKE USA 9 4 2 0 1
NIQUERO NZ 9 6 2 0 1
MY MUMS A STAR 9 8 2 0 1
THE CAVALIER NZ 9 5 1 2 1
RAPID ART BEAT NZ 8 2 2 0 0
FANTASTIC ARDEN NZ 8 2 2 0 0
REAL BONUS 8 2 2 0 0
IM SMOULDERING 8 2 2 0 0
Trotter of the year 12/13

Horse

Points

Starts

1sts 2nds 3rds
SULTRY LADY USA 12 9 1 3 2
ALDEBARAN TURNPIKE USA 9 4 2 0 1
VICS CHEVAL 8 3 2 0 0
COLD SISTER USA 7 3 1 1 1
WAIKARE ARISTOCRAT 7 5 1 1 1
WAIKARE PATRICIA 6 2 1 1 0
MARIOS DREAM 6 3 1 0 2
APACHE SPEED 6 5 0 2 2
SALUTE THE WIND 5 3 1 0 1
TSONGA 4 1 1 0 0
MAORI VACATION 4 1 1 0 0
GIDAH 4 1 1 0 0
PURPLEPEOPLEATER 4 1 1 0 0
APOLLO NINE 4 1 1 0 0
FAMILY DECISION 4 1 1 0 0
Trainer of the year 12/13

Trainer

Points

Starts

1sts 2nds 3rds
David Aiken 107 86 14 19 13
Glenn Douglas 65 65 9 11 7
John Newberry 36 49 5 4 8
Chris Lang 35 27 6 3 5
Danny Thackeray 29 19 6 1 3
John Hallam 29 34 4 4 5
Daniel Jack 26 13 6 1 0
Wayne Potter 23 28 3 4 3
David Farrar 21 23 4 1 3
Shaun Snudden 20 18 3 3 2
Chris Alford 19 10 4 1 1
Doc Wilson 19 39 4 1 1
Ian Dornauf 18 13 4 1 0
Steve O'Donoghue 18 20 3 3 0
Anthony Crossland 18 12 3 2 2
Driver of the year 12/13
Driver Points Starts 1sts 2nds 3rds
Nathan Jack 102 96 17 12 10
Chris Alford 91 99 13 16 7
Daryl Douglas 90 118 9 20 14
Rebecca Bartley 57 55 9 10 1
Greg Sugars 56 69 8 7 10
David Aiken 49 35 8 5 7
David Moran 43 68 7 4 7
Gavin Lang 40 35 7 5 2
Nigel Milne 35 42 3 8 7
John Newberry 30 54 4 4 6
Daniel Jack 27 33 4 4 3
Blake Jones 26 12 6 0 2
Zac Phillips 22 18 4 2 2
Chris Lang 20 10 4 1 2
Joshua Duggan 20 30 3 3 2
Concession Driver of the year 12/13

Driver

Points

Starts

1sts 2nds 3rds
10160244 Rebecca Bartley 57 55 9 10 1
10139145 David Moran 43 68 7 4 7
10547152 Zac Phillips 22 18 4 2 2
10176093 Joshua Duggan 20 30 3 3 2
10149574 Thomas Gilligan 19 19 4 1 1
10175442 Riley Fortin 19 27 3 2 3
10153021 Ellen Tormey 18 21 2 4 2
10014872 Monique Burnett 16 21 2 1 6
10168787 Haydon Gray 15 44 1 3 5
10176664 Paul Diebert 14 15 2 2 2
10115221 Donna Castles 13 23 2 1 3
10392711 Mark Pitt 12 13 2 2 0
10551278 Matthew Newberry 11 17 1 1 5
10547232 Matthew Dornauf 10 6 2 1 0
10173414 Ashley Manton 10 10 2 0 2