SHEPPARTON HARNESS RACING

PREMIERSHIP POINTS





Horse of the year 11/12
Horse Points Starts 1sts 2nds 3rds
COLD MAJOR 14 4 3 1 0
WHAT A FINE FELLA 13 6 3 0 1
ROAD TO ROCK 12 3 3 0 0
PINEVALE WILLPOWER 12 3 3 0 0
DAVIDS LADY 12 7 3 0 0
ALMOST EL EAGLE 10 3 2 1 0
RELAXED 10 3 2 1 0
COLD SISTER USA 10 3 2 1 0
JIMMYS GEM 10 6 2 1 0
KNAPDALE GUY NZ 9 9 2 0 1
WE NEVER SAY DIE NZ 9 4 1 2 1
SMOOTH CHRISTIAN NZ 9 9 0 3 3
LOVABLE LARRIKIN 8 2 2 0 0
ILLABO ROAD 8 2 2 0 0
MAGIC MOMENT LOMBO 8 2 2 0 0
Trotter of the year 11/12

Horse

Points

Starts

1sts 2nds 3rds
COLD SISTER USA 10 3 2 1 0
OI YOU 8 4 1 2 0
SPRING FLY 6 2 1 1 0
XANDERXAV 6 2 1 1 0
JUST CALL ME EARL NZ 6 4 1 1 0
APACHE SPEED 5 4 1 0 1
SHES AN IMAGE 4 1 1 0 0
LEAVEMEIN 4 1 1 0 0
SPRINGBANK RICHARD NZ 4 1 1 0 0
LIVING BONUS 4 1 1 0 0
I CAN DOOSIT NZ 4 1 1 0 0
SAVE A SIXPENCE 4 1 1 0 0
AMELIA DARLING 4 1 1 0 0
KYRELLANT 4 1 1 0 0
APOLLORITA 4 1 1 0 0
Trainer of the year 11/12

Trainer

Points

Starts

1sts 2nds 3rds
David Aiken 56 54 10 6 4
Glenn Douglas 32 33 5 4 4
Chris Lang 27 21 5 3 1
Wayne Potter 24 13 6 0 0
John Justice 24 16 5 2 0
Russell Thomson 23 16 5 1 1
Lisa Miles 23 28 2 5 5
John Hallam 22 15 3 2 6
David Kennedy 20 11 4 2 0
Greg Norman 20 16 4 2 0
Russell Jack 20 25 2 6 0
Tony Peacock 20 19 2 3 6
Keith Cotchin 19 16 2 4 3
Doc Wilson 19 28 1 5 5
Adam Kelly 17 6 4 0 1
Driver of the year 11/12

Driver

Points

Starts

1sts 2nds 3rds
Daryl Douglas 79 70 11 12 11
Chris Alford 75 57 12 10 7
Greg Sugars 63 56 10 9 5
Nathan Jack 59 71 9 9 5
David Moran 40 43 6 6 4
David Aiken 33 29 6 3 3
Brian Gath 29 47 4 3 7
Scott Dyer 25 30 4 3 3
John Justice 24 16 5 2 0
Gavin Lang 22 12 5 1 0
Doc Wilson 22 28 1 6 6
Ben Gledhill 21 43 4 1 3
Lisa Miles 21 20 3 3 3
John Newberry 19 30 2 4 3
Rebecca Bartley 18 33 3 2 2
Concession Driver of the year 11/12

Driver

Points

Starts

1sts 2nds 3rds
10139145 David Moran 40 43 6 6 4
10160244 Rebecca Bartley 18 33 3 2 2
10014872 Monique Burnett 15 12 3 1 1
10161001 Dwayne Locke 12 5 3 0 0
10384415 Blake Jones 12 9 2 2 0
10153021 Ellen Tormey 9 15 1 2 1
10156878 Rhys Nicholson 6 6 1 0 2
10176093 Joshua Duggan 6 13 1 0 2
10168787 Haydon Gray 6 13 0 2 2
10156012 Ashley Warton 5 5 1 0 1
10237460 Nathan Williamson 4 1 1 0 0
10392320 Grant Forrest 4 2 1 0 0
10541652 Alex Ashwood 4 1 1 0 0
10149574 Thomas Gilligan 4 14 0 1 2
10535915 Duncan Dornauf 4 18 0 1 2